Insider TearSheet for the week ending Thursday, July 03, 2008.

Year to Date Insider Selling / Buying Activity (Chart)

Total dollar value of all Securities and Exchange Commission Form 4's filed as open market purchases and open market sales can provide a measure of how insiders perceive the market's short-term prospects. A low sell/buy ratio typically indicates bullish Insider Sentiment. A high sell/buy ratio typically indicates bearish Insider Sentiment.
 

Month 

Year

Sell Volume ($) Buy Volume $

Sell/Buy Ratio

 
  July 2008 $ 47,067,937 $ 137,805,960 0.34  
  June 2008 $ 2,921,688,265 $ 3,809,575,098 0.77  
  May 2008 $ 4,588,555,274 $ 2,603,844,204 1.76  
  April 2008 $ 3,462,690,395 $ 3,743,005,233 0.93  
  March 2008 $ 1,495,518,403 $ 1,750,184,716 0.85  
  February 2008 $ 3,543,848,684 $ 5,508,064,572 0.64  
  January 2008 $ 923,852,911 $ 1,630,648,170 0.57  

(Year to Date Insider Selling, Buying Option Volume Chart)

(Insider Selling/Buying by Sector)